Guides
Since 1965 the PESGB have ran over fifty field trips. The guides listed below are available to purchase. If you would like any of the guides please order online at the online shop or return the completed booking form.
| 1 | North East Scotland, 1971 |
| 2 | Cherbourg - Le Havre (Normandy) 1972 |
| 3 | Dorset & Isle of Wight, 1973 |
| 4 | West Scotland, 1975 |
| 5 | North West Germany, 1975 |
| 6 | The Aquitaine Basin (Northern Pyrenees), 1976 |
| 7 | Isle of Wight, 1978 |
| 9 | The Lusitanian Basin (Portugal), 1979 |
| 10 | The Spanish Pyrenees, 1983 |
| 11 | Chalk Sedimentology of the Isle of Wight, 1984 |
| 12 | Petroleum Geology of the Wessex Basin, 1984 |
| 13 | Devonian of Caithness, 1985 |
| 15 | The Petroleum Geology of Sicily, 1985 |
| 16 | The Woburn (Shallow Marine, Cretaceous) Sands of Bedfordshire, 1987 |
| 17 | Jurassic Shelf Carbonates of the North Cotswolds & Oxfordshire, 1987 |
| 18 | Fault Geometry & Tectonics of the Bristol Channel Basin, North Somerset Coast, 1988 |
| 19 | Carbonate Sand Bodies & Reservoir Studies in the Great Oolite Formation (Middle Jurassic of Bath area), 1988 |
| 20 | Aspects of Silesian Sedimentation in Lancashire and the North Midlands, 1988 |
| 21 | The Otter Sandstone (Sherwood Sandstone Triassic) in South East Devon, 1988 |
| 22 | Carboniferous Deltaic Sediments in South Wales, 1988 |
| 23 | The Lusitanian Basin (Portugal), 1989 |
| 24 | Geology of the Boulonnais (Northern France), 1989 |
| 25 | Skye and Raasay, 1989 |
| 26 | Hard Rocks & Soft Rocks (Evening Tour of London), 1989 |
| 27 | Chalk of the Sussex/Kent Coast, 1989 |
| 28 | Deformed & Undeformed Hopeman Sandstone (Moray Firth, Scotland), 1990 |
| 29 | Extensional & Compressional Structures along the North Coast of Devon & Cornwall, 1990 |
| 30 | A 3-D View of Shallow Marine Tidal Sands: The Lower Cretaceous Woburn Sands at Leighton Buzzard, 1991 |
| 31 | Sedimentation linked to Long-Lived Fault Zones: A Study of the Triassic & Carboniferous of the Staffordshire & Cheshire Basins, 1991 |
| 32 | Hard Rocks & Soft Rocks (An Evening Tour of London), 1991 |
| 33 | The Geology of Wytch Farm and the Surrounding Area, 1991 |
| 34 | Soft Rock, Hard Rock and a Trace of Metal, 1992 |
| 35 | Carboniferous Deltaic Sediments, 1992 |
| 36 | The Zechstein Rocks of North East England, 1992 |
| 37 | Lower Cretaceous Environments of the Weald Basin, 1993 |
| 38 | Modern Sedimentary Environments on the North Norfolk Coast, 1993 |
| 40 | North Solway Basin, 1993 |
| 41 | Structural Geology to the Watchet-Lilistock Area, North Somerset, 1994 |
| 42 | Carboniferous Fluvial Sediments (Namurian & Westphalian C), 1994 |
| 43 | Early Carboniferous Calciferous Sandstone Measures,Fife Coast & Old Red Sandstone East Lothian Coast, 1994 |
| 44 | Middle Jurassic Facies and Sequences in Oxfordshire, 1994 |
| 45 | Point of Ayr, 1995 |
| 46 | Jurassic of Moray Firth, 1995 |
| 47 | Introduction to the Petroleum Geology of Northern Ireland, 1995 |
| 48 | Westphalian Red Beds of The West Midlands, 1995 |
| 49 | #Ammonites Around Oxfordshire (with passing reference to maximum flooding surfaces, 1996 |
| 50 | Excursion Guide to the Mesozoic of Skye & Rassay, 1998 |
| 51 | In sight of the Suture & Future of Hydrocarbon Potential of the Irish Sea, 1998 |
| 52 | Fluvial-aeolian interaction in tectonically-active basins & Old Red Sandstone basin evolution: Field Excursion to Dingle, SW Ireland, 1998 |
| 53 | Oxford Clay from Top to Bottom, 1999 |
| 54 | Boulby Mine Visit in associate with Cored Carbonates & Clastics, 2000 |
| 56 | The Geology of North Sea Drilling Mud - The Aberfeldy Barite Mine, 2002 |
| 57 | Lower Carboniferous of the Fife Coast - Elie to Pittenweem, 2002 This guide is available in digital format and can be sent by email or copied on to CD. Size - 24,842 KB. |
| 58 | The Lower Inferior Oolite (Aalenian) of the Cotswolds, 2002 This guide is available in the office for viewing. To obtain a copy, please contact C. Toland, Oolithica Geoscience Ltd |
| 59 | Tectonic and climatic controls on Tertiary sediments of the Spanish Pyrenees, 2005 |
| 61 | Devon and Dorset Field Trip, 2006 |
Unless otherwise stated the member cost is £4.00 per guide and non-member cost is £8.00 per guide. This includes Postage and Package. Please add an additional £2.00 for orders to be sent to Europe and £5.00 for the rest of the world.
# We apologise but this guide is currently unavailable.
Events
PESGB London Evening Lecture
June 4
PESGB London Evening Lecture - Frequency Decomposition and colour blending of seismic data - More than an image, Dr Nick McArdle, (ffA, Aberdeen, UK) Please note this has changed to the first Tuesday of the month to ...
News
Power cut at PESGB Offices
We are currently experiencing a power shortage at 9 Berkeley Street and have no power.
Posted on: May 21, 2013
Evening Lecture Review 14th May ...
Peter Elliott's review of the May London evening lecture “Dual-sensor streamer technology and its benefits in delineating and characterizing E&P assets: from theory to case studies examples”
Posted on: May 17, 2013
PESGB New Membership Cards
Your new card will be included in your May Newsletter
Posted on: April 30, 2013


